0
//Section   Type   Level   Dur   Skill   Luck   Option   ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5
0           16     3       0     1       1      3        0	0	0	0	255	255	255	255	255      255
2           8      3       0     1       1      3        0	0	0	0	255	255	255	255	255      255
2           9      3       0     1       1      3        0	0	0	0	255	255	255	255	255      255
4           14     3       0     1       1      3        0	0	0	0	255	255	255	255	255      255
4           16     3       0     1       1      3        0	0	0	0	255	255	255	255	255      255
5           6      3       0     0       1      3        0	0	0	0	255	255	255	255	255      255
5           6      3       0     0       1      3        0	0	0	0	255	255	255	255	255      255

end